37 Candidates Vie For Anambra Governorship Seat
People of Anambra state have begun the process to decide who takes over the affairs of the state for another four years.
Officials of the Independent National Electoral Commission (INEC) and security operatives from various agencies, as well as other stakeholders are on ground to ensure the success of Saturday’s governorship election.
Here are the 37 aspirants accredited by the electoral body:
S/N | STATE | NAME OF CANDIDATE | SEX | PARTY |
ANAMBRA | ||||
1 | GOVERNOR | UJU UCHENDU OZOKA | F | AA |
DEPUTY | THERESA NNALUE | F | AA | |
2 | GOVERNOR | NWEZI AMECHI | M | AGAP |
DEPUTY | OKEKE NJIDEKA | F | AGAP | |
3 | GOVERNOR | OBY OKAFOR | F | ACD |
DEPUTY | ONYEKWULUJE UZOMA | M | ACD | |
4 | GOVERNOR | AKUNWATA OJIBA | M | ACPN |
DEPUTY | EBELE ANGEL | F | ACPN | |
5 | GOVERNOR | PAUL OBIANASO | M | ADC |
DEPUTY | FRANCIS AGUMADU | M | ADC | |
6 | GOVERNOR | IFEANYICHUKWU OKONKWO | M | ADP |
DEPUTY | NNADOZIE IKE | M | ADP | |
7 | GOVERNOR | NWOYE OKECHUKWU | M | APC |
DEPUTY | DOZIE ARINZE | M | APC | |
8 | GOVERNOR | ADAEZE OKAFOR | F | APDA |
DEPUTY | OGUEJIOFOR FRANKLIN | M | APDA | |
9 | GOVERNOR | WILLIE OBIANO | M | APGA |
DEPUTY | NKEMAKONAM OKEKE | M | APGA | |
10 | GOVERNOR | NWEKE CHUKWUDUBEM | M | APP |
DEPUTY | AKABIKE IFEANYICHUKWU | M | APP | |
11 | GOVERNOR | OHANUGO CECIL | M | BNPP |
DEPUTY | EZE OGBONNA | M | BNPP | |
12 | GOVERNOR | EMMANUEL NWIBE | M | DA |
DEPUTY | OKPEZUNE KINGSLEY | M | DA | |
13 | GOVERNOR | EDOCHIE CHIBUIKE | M | DPC |
DEPUTY | OKEKE OLUCHUKWU | M | DPC | |
14 | GOVERNOR | ONUORAH ONYEACHONAM | M | GPN |
DEPUTY | CHUKWUANU NONYE | F | GPN | |
15 | GOVERNOR | SAMUEL ORAEGBUNAM | M | HDP |
DEPUTY | ARTHUR ODIDIKA | M | HDP | |
16 | GOVERNOR | NDIFE IKENNA | M | ID |
DEPUTY | NWABUDE JACHIKE | M | ID | |
17 | GOVERNOR | RUFUS EZEOKOLONKWOR | M | KOWA |
DEPUTY | EZEONYIRIMBA IZUCHUKWU | M | KOWA | |
18 | GOVERNOR | CHRISTIAN ENEMUO | M | LP |
DEPUTY | OKOYE VINCENT | M | LP | |
19 | GOVERNOR | OKAFOR CHRISTIAN | M | MMN |
DEPUTY | ONWUKA OSITA | M | MMN | |
20 | GOVERNOR | PRAISE OKECHUKWU | F | MPPP |
DEPUTY | UGOCHUKWU NDUBUISI | M | MPPP | |
21 | GOVERNOR | CHINEDU OKPALANMA | M | NCP |
DEPUTY | CHUKWUMA EGEONU | M | NCP | |
22 | GOVERNOR | BENNETH ABANIWU | M | NDLP |
DEPUTY | PETER OKOYE | M | NDLP | |
23 | GOVERNOR | FELIX OBI-OKAFOR | M | NEPP |
DEPUTY | NNEKA ANASUDU | F | NEPP | |
24 | GOVERNOR | OKAFOR OGBONNA | M | NNPP |
DEPUTY | OKOLIE ELVIS | M | NNPP | |
25 | GOVERNOR | VAL. OGUEJIOFOR | M | NPC |
DEPUTY | OKAFOR SAMUEL | M | NPC | |
26 | GOVERNOR | NNOLI JUSTIN | M | NUP |
DEPUTY | AGBATA IKECHUKWU | M | NUP | |
27 | GOVERNOR | PETER CHIBIKE | M | PDC |
DEPUTY | OKUDO CHUKWUEMEKA | M | PDC | |
28 | GOVERNOR | OSELOKA OBAZE | M | PDP |
DEPUTY | CHIDI ONYEMELUKWE | F | PDP | |
29 | GOVERNOR | GODWIN EZEEMO | M | PPA |
DEPUTY | PRINCE UCHENDU | M | PPA | |
30 | GOVERNOR | HENRY ONUORAH | M | PPN |
DEPUTY | IGBOANUSI UGOCHI | F | PPN | |
31 | GOVERNOR | KENNETH MODEZIE | M | PPP |
DEPUTY | CHINWEZE OGECHUKWU | F | PPP | |
32 | GOVERNOR | STEPHEN MBAH | M | PRP |
DEPUTY | ONYEJIAKA ANABALAONYE | M | PRP | |
33 | GOVERNOR | IFEANYI OBALUM | M | SDP |
DEPUTY | CLEMENT OKAFOR | M | SDP | |
34 | GOVERNOR | STANLEY EZEANYAKU | M | UDP |
DEPUTY | ERIC ENEMO | M | UDP | |
35 | GOVERNOR | OSITA CHIDOKA | M | UPP |
DEPUTY | OKEKE OGBONNAYA | M | UPP | |
36 | GOVERNOR | OZOEMENA NONSO | M | YDP |
DEPUTY | UGOCHUKWU NWOFOR | M | YDP | |
37 | GOVERNOR | NNAEMEKA EZIBE | F | YPP |
DEPUTY | ODINIRU FAMINUS | M | YPP |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home